Southern League (Midland Division)
1 | Aug | 16 | (H) | Telford United (SSC1) | L | 1-3 | N Rogers |
2 | 20 | (H) | Forest Green Rovers | D | 2-2 | Steele, N Rogers | |
3 | 24 | (a) | Coventry Sporting (LC1/1) | W | 2-1 | Ward, Steele | |
4 | 27 | (a) | Wellingborough Town | D | 2-2 | Ward, Steele | |
5 | 30 | (H) | Coventry Sporting (LC1/2) | D | 1-1 | Unknown | |
6 | Spt | 3 | (a) | Highgate United (FACp) | W | 2-1 | Ro Evans 2 |
7 | 10 | (H) | Tamworth | W | 4-1 | Parry 2, Steele | |
8 | 17 | (a) | Sutton Town (FACq1) | W | 2-0 | Steele, N Rogers | |
9 | 24 | (a) | Dudley Town | L | 0-1 | ||
10 | 27 | (H) | Moor Green (LC2) | W | 2-0 | Goodhall, Steele | |
11 | Oct | 1 | (H) | Leicester United (FACq2) | W | 2-1 | Ward, N Rogers |
12 | 8 | (a) | Wisbech Town (FAVp) | W | 2-1 | N Rogers, Bennett | |
13 | 15 | (a) | Gainsborough Trinity (FACq3) | D | 1-1 | N Rogers (p) | |
14 | 18 | (H) | Gainsborough Trinity (FACq3r) | L | 1-4 | Steele | |
15 | 22 | (H) | Rushden Town | D | 1-1 | Steele | |
16 | 25 | (H) | Shepshed Charthouse | W | 2-1 | Goodhall 2 | |
17 | 29 | (H) | Banbury United | W | 4-1 | Goodhall, Sankey, N Rogers | |
18 | Nov | 5 | (a) | Oldswinford (FAV2) | W | 8-1 | Steele 3, N Rogers 3, Harry, Parry |
19 | 12 | (a) | Oldbury United | D | 0-0 | ||
20 | 15 | (H) | Corby (LC3) | W | 1-0 | A Rogers | |
21 | 19 | (H) | VS Rugby | W | 3-2 | Steele 2, P Bennett | |
22 | 26 | (a) | Milton Keynes City | W | 4-0 | N Rogers 2, Humphreys, Steele | |
23 | 29 | (a) | Coventry Sporting | L | 0-2 | ||
24 | Dec | 3 | (a) | Coventry Sporting (FAV2) | W | 1-0 | N Rogers (p) |
25 | 10 | (a) | Leicester United | L | 1-2 | Steele | |
26 | 17 | (H) | Bridgwater Town | W | 5-0 | A Rogers, Bennett, Goodhall, Steele, Og | |
27 | 26 | (a) | Merthyr Tydfil | D | 0-0 | ||
28 | 31 | (a) | Shifnal Town (FAV3) | D | 1-1* | Goodhall | |
29 | Jan | 2 | (a) | Willenhall Town | W | 2-1 | K Bennett 2 |
30 | 7 | (H) | Shifnal Town (FAV3r) | L | 1-2 | N Rogers | |
31 | 10 | (H) | Leicester United (LC4) | W | 2-0 | Harris, Comerford | |
32 | 21 | (H) | Bromsgrove Rovers | W | 1-0 | Watkins | |
33 | 28 | (a) | Rushden Town | L | 0-1 | ||
34 | Feb | 4 | (a) | Shepshed Charthouse | L | 0-3 | |
35 | 14 | (H) | Dudley Town | W | 1-0 | Steele | |
36 | 16 | (H) | AP Leamington (LCsf1) | D | 1-1 | Steele | |
37 | 18 | (a) | Tamworth | W | 3-0 | N Rogers 2, Steele | |
38 | 23 | (a) | AP Leamington (LCsf2) | L | 2-4 | Steele, Parry | |
39 | 25 | (H) | Aylesbury United | L | 0-2 | ||
40 | Mar | 3 | (H) | Wellingborough Town | L | 0-3 | |
41 | 6 | (H) | Moor Green | W | 2-1 | P Bennett, Comerford | |
42 | 10 | (H) | Redditch United | D | 0-0 | ||
43 | 13 | (H) | Coventry Sporting | L | 2-3 | Humphreys (p), Steele | |
44 | 17 | (H) | Milton Keynes City | W | 7-1 | Parry 5, Goodhall, McCauley | |
45 | 20 | (a) | Redditch United | W | 4-1 | McCauley, Humphreys, Steele, N Rogers | |
46 | 24 | (a) | VS Rugby | D | 1-1 | McCauley | |
47 | 27 | (H) | Oldbury United | D | 2-2 | Humphreys 2 | |
48 | 30 | (a) | Banbury United | W | 3-0 | R Evans, Parry, N Rogers | |
49 | Apr | 4 | (a) | Moor Green | L | 0-1 | |
50 | 10 | (a) | Aylesbury United | L | 0-4 | ||
51 | 14 | (H) | Leicester United | W | 2-1 | Humphreys 2 | |
52 | 17 | (a) | Bromsgrove Rovers | W | 2-1 | A Rogers, N Rogers | |
53 | 21 | (a) | Bridgwater Town | W | 1-0 | Humphreys | |
54 | 23 | (H) | Merthyr Tydfil | D | 2-2 | Alderson, Steele | |
55 | 28 | (a) | Forest Green Rovers | L | 1-5 | Steele | |
56 | May | 5 | (H) | Willenhall Town | L | 0-2 |
Competitions
LC: Southern League (League Cup).
FAC: FA Cup.
FAV: FA Vase.
SCC: Shropshire Challenge Cup.
TAC: Tony Alldren Cup – Details Unknown.
After Extra TIme
Match 28.
They played for Town
Alderson, Baker, Ball, P Bennett, K Bennett, Cadman, Comerford, Daley, Richard Evans, Robert Evans, Francis, Frisby, Goodhall, Goodhead, Harris, Healey, Humphries, Jones, Lamont, McCauley, Millard, Money, Parry, A Rogers, N Rogers, Sankey, Steele, Ward, Watkinns.
Info Required
If anyone has any missing info on the Coventry Sporting, Shifnal Town matches please don’t hesitate to get in touch with Scott Pritchard. His email is gspsliderpics@yahoo.co.uk
Pld | W | D | L | F | A | Pts | ||
1 | Willenhall Town | 38 | 27 | 4 | 7 | 100 | 44 | 85 |
2 | Shepshed Charthouse | 38 | 25 | 5 | 8 | 88 | 37 | 80 |
3 | Bromsgrove Rovers | 38 | 20 | 6 | 12 | 73 | 43 | 66 |
4 | Dudley Town | 38 | 18 | 13 | 7 | 71 | 43 | 67 |
5 | Aylesbury United | 38 | 17 | 15 | 6 | 62 | 35 | 66 |
6 | Moor Green | 38 | 18 | 12 | 8 | 63 | 44 | 66 |
7 | Rushden Town | 38 | 17 | 12 | 9 | 68 | 42 | 63 |
8 | Merthyr Tydfil | 38 | 18 | 8 | 12 | 63 | 44 | 62 |
9 | Redditch United | 38 | 17 | 9 | 12 | 67 | 67 | 60 |
10 | VS Rugby | 38 | 15 | 12 | 11 | 68 | 51 | 57 |
11 | Forest Green Rovers | 38 | 15 | 12 | 11 | 67 | 51 | 57 |
12 | TOWN | 38 | 16 | 9 | 13 | 64 | 52 | 57 |
13 | Leicester United | 38 | 12 | 9 | 17 | 58 | 58 | 45 |
14 | Oldbury United | 38 | 10 | 13 | 15 | 53 | 51 | 43 |
15 | Coventry Sporting | 38 | 11 | 7 | 20 | 40 | 67 | 40 |
16 | Bridgwater Town | 38 | 10 | 8 | 20 | 39 | 65 | 38 |
17 | Wellingborough Town | 38 | 7 | 9 | 22 | 43 | 80 | 30 |
18 | Banbury United | 38 | 6 | 11 | 21 | 37 | 78 | 29 |
19 | Milton Keynes City | 38 | 3 | 9 | 26 | 31 | 110 | 18 |
20 | Tamworth | 38 | 2 | 7 | 29 | 25 | 118 | 13 |
1982-83 | 1984-85 |