Midland Combination (Division One)
1 | Aug | 19 | (H) | Racing Club Warwick | W | 1-0 | Evans |
2 | 22 | (H) | Walsall Wood | W | 4-0 | Unknown | |
3 | 26 | (a) | West Midlands Police | W | 1-0 | Horton | |
4 | 28 | (a) | Evesham United | L | 1-2 | Ward | |
5 | Spt | 2 | (H) | Malvern Town | L | 0-3 | |
6 | 5 | (a) | Blakenhall | L | 0-2 | ||
7 | 9 | (a) | Boldmere St Michael | L | 1-2 | Arch | |
8 | 16 | (a) | Ludlow Colts (SCC1) | W | 2-0 | V Francis, Og | |
9 | 23 | (a) | Smethwich Highfield (LC1) | W | 2-0 | Arch, S Francis | |
10 | 25 | (a) | Worcester City (WC1) | L | 0-4 | ||
11 | 30 | (H) | Cinderford Town | D | 1-1 | Pugh | |
12 | Oct | 7 | (a) | Northfield Town | W | 1-0 | Hemsley |
13 | 14 | (H) | Edmond Rangers (SCC2) | W | 3-1 | S Francis, Hemsley, Rogers | |
14 | 21 | (a) | Mile Oak Rovers | D | 0-0 | ||
15 | 28 | (a) | Kidsgrove Athletic (FAV1) | L | 0-2 | ||
16 | Nov | 4 | (H) | Mile Oak Rovers | W | 3-1 | Rogers, Hand, Pugh (p) |
17 | 11 | (H) | Oakengates (SCCsf) | W | 2-0 | V Francis (2) | |
18 | 15 | (a) | Sutton Coldfield Town | L | 2-3 | Evans, Hand | |
19 | 18 | (a) | Malvern Town | D | 0-0 | ||
20 | 25 | (a) | Knowle | W | 1-0 | S Francis | |
21 | Dec | 2 | (H) | Evesham United | W | 2-0 | Hemsley, V Francis |
22 | 9 | (H) | West Midlands Police (LC2) | W | 3-0 | Alderson, Hemsley (2, 2p) | |
23 | 16 | (H) | Solihull Borough | W | 1-0 | Pugh | |
24 | 23 | (a) | Solihull Borough | L | 1-2 | V Francis | |
25 | 26 | (H) | Oldbury United | W | 1-0 | V Francis | |
26 | 30 | (H) | Highgate United | D | 1-1 | Hemsley | |
27 | Feb | 24 | (N) | Shifnal Town (SCCsf) | W | 2-0 | V Francis, Hemsley |
28 | Mar | 3 | (H) | Paget Rangers | W | 2-0 | V Francis (2) |
29 | 10 | (H) | Coleshill Town | W | 2-0 | S Francis, V Francis | |
30 | 20 | (a) | Paget Rangers | L | 1-2 | Hand | |
31 | 24 | (H) | Highgate United | D | 1-1 | Hemsley (p) | |
32 | 31 | (a) | Racing Club Warwick | W | 1-0 | Hand | |
33 | Apr | 7 | (a) | Oldbury United (LC3) | W | 1-0 | Og |
34 | 12 | (a) | Walsall Wood | D | 0-0 | ||
35 | 14 | (H) | Boldmere St Michael | D | 1-1 | Alderson | |
36 | 16 | (a) | Knowle | L | 0-2 | ||
37 | 21 | (a) | Oldbury United | D | 1-1 | Hand | |
38 | 23 | (N) | Donnington Wood (SCCf) | D | 0-0 | ||
39 | 26 | (H) | West Midlands Police | D | 0-0 | ||
40 | 28 | (H) | Sutton Coldfield Town | W | 5-0 | Rogers (3), Evans, Hemsley | |
41 | May | 1 | (H) | Walsall Sportsco | D | 0-0 | |
42 | 3 | (N) | Knowle (LCsf) | W | 1-0 | Og | |
43 | 5 | (a) | Cinderford Town | D | 1-1 | Hand | |
44 | 8 | (N) | Donnington Wood (SCCfr) | W | 2-0 | Hemsley, V Francis | |
45 | 11 | (H) | Blakenhall | W | 2-1 | V Francis, Hemsley | |
46 | 15 | (H) | Moor Green | W | 3-2 | S Francis, Hand, Hemsley | |
47 | 19 | (a) | Coleshill Town | W | 4-0 | Hand (2), Hemsley (2, 1p) | |
48 | 22 | (a) | Moor Green | W | 1-0 | V Francis | |
49 | 24 | (N) | Highgate United (LCf) | W | 2-1 | S Francis, Hand | |
50 | 26 | (H) | Northfield Town | W | 5-1 | V Francis (3), Butters, Hand | |
51 | 29 | (a) | Walsall Sportsco | All details unknown |
Competitions
LC: Midland Combination League Cup.
FAV: FA Vase
SCC: Shropshire Challenge Cup.
WC: Welsh Cup.
Venues
Match 27: Played at Sankeys.
Match 38 & 44: Played at Telford United.
Match 49: Played at Moor Green.
Extra Time Matches
Match 49: 1-1 at 90 minutes.
They played for Town
Alderson, Arch, Ball, G Bristow, L Bristow, Brown, Butters, Dimmock, Evans, V Francis, S Francis, Frisby, George, Griffiths, Hand, Hemsley, Horton, Jarman, Kelly, Lamond, Lloyd, Morris, Pugh, Rogers, Simmons, Thompson, Ward, Woolley,
Info Required
If anyone has any missing info on the Knowle and Snailbach match please don’t hesitate to get in touch with Scott Pritchard. His email is gspsliderpics@yahoo.co.uk
Pld | W | D | L | F | A | Pts | ||
1 | Sutton Coldfield Town (c) | 38 | 26 | 9 | 3 | 104 | 30 | 61 |
2 | Oldbury United | 38 | 20 | 11 | 7 | 49 | 29 | 51 |
3 | TOWN | 38 | 19 | 11 | 8 | 54 | 31 | 49 |
4 | Boldmere St Michael | 38 | 20 | 9 | 9 | 44 | 35 | 49 |
5 | Walsall Sportsco | 38 | 18 | 11 | 9 | 58 | 41 | 47 |
6 | Blakenhall | 38 | 17 | 10 | 11 | 57 | 38 | 44 |
7 | Solihull Borough | 38 | 18 | 8 | 12 | 59 | 46 | 44 |
8 | Paget Rangers | 38 | 16 | 10 | 12 | 50 | 41 | 42 |
9 | Knowle | 38 | 17 | 7 | 14 | 51 | 44 | 41 |
10 | Mile Oak Rovers | 38 | 15 | 10 | 13 | 42 | 37 | 40 |
11 | Moor Green | 38 | 16 | 7 | 15 | 70 | 55 | 39 |
12 | Highgate United | 38 | 13 | 7 | 18 | 46 | 54 | 33 |
13 | Malvern Town | 38 | 9 | 15 | 14 | 39 | 51 | 33 |
14 | West Midland Police | 38 | 11 | 11 | 16 | 32 | 46 | 33 |
15 | Racing Club Warwick | 38 | 11 | 10 | 17 | 41 | 46 | 32 |
16 | Walsall Wood | 38 | 10 | 11 | 17 | 43 | 65 | 31 |
17 | Cinderford Town | 38 | 10 | 10 | 18 | 36 | 64 | 30 |
18 | Northfield Town | 38 | 12 | 5 | 21 | 41 | 62 | 29 |
19 | Evesham United | 38 | 7 | 5 | 26 | 29 | 80 | 19 |
20 | Colehill Town | 38 | 1 | 11 | 26 | 22 | 72 | 13 |
1977/78 | 1979/80 |