Fixtures/ Results- FullTime/FA AFC Bridgnorth
League Table- Here
Walsall Wood (a) FA Vase round two
Harrowby United (a) FA Vase round one
Get to know our FA Vase first round proper opponents
Wem Town
Bewdley Town (a)
Match preview
Shawbury United (a)
Bilston Town FC
Jake Walton preview
Graham Ward preview
Pershore Town 88 (a) FA Vase
Wednesfield FC (a)
Match report- Wednesfield FC 4-1 AFC Bridgnorth
Shifnal Town (a)
Graham Ward reaction
Match report- Shifnal Town 1-0 AFC Bridgnorth
Shifnal preview
Josh Smith preview
Graham Ward preview
Worcester Raiders
Fixtures and Results 2020/21
West Midland (Regional) League – Premier Division
Spt | 1 | (a) | Highgate United (FACepr) | W | 3-0 | |||
12 | (a) | Shifnal Town (FACpr) | 1500 | L | 1-4 | |||
19 | (H) | Wednesfield (FAV) | 1500 | D | 3-3 | Won 5-3 on penalties | ||
1 | 26 | (H) | Worcester Raiders | 1500 | D | 1-1 | ||
2 | 29 | (a) | Shifnal Town | 1930 | L | 1-0 | ||
3 | Oct | 3 | (a) | Wednesfield | 1500 | L | 1-4 | |
10 | (a) | Pershore Town 88 (FAV QR) | 1500 | W | 1-0 | |||
17 | (H) | Bilston Town | 1500 | L | 2-0 | |||
20 | (a) | Shawbury United | 1930 | L | 5-1 | |||
24 | (a) | Bewdley Town | 1500 | W | 6-5 | |||
31 | (a) | Harrowby United (FAV RD1) | 1500 | W | 1-0 | |||
Nov | 7 | (a) | Darlaston Town 1874 | 1500 | ||||
14 | (H) | Dudley Sports | 1500 | |||||
21 | (a) | Dudley Town | 1500 | |||||
28 | (a) | Walsall Wood (FAV RD2) | 1500 | |||||
Dec | 5 | (a) | Wolverhampton Casuals | 1500 | ||||
12 | (H) | OJM Black Country Rangers | 1500 | |||||
19 | (a) | Pershore Town 88 | 1500 | |||||
26 | (H) | Shawbury United | 1500 | |||||
Jan | 2 | (H) | Shifnal Town | 1500 | ||||
9 | (a) | Smethwick Rangers | 1500 | |||||
16 | (a) | Worcester Raiders | 1500 | |||||
23 | (H) | Wolverhampton Sporting Community | 1500 | |||||
30 | (a) | Wem Town | 1500 | |||||
Feb | 6 | (H) | Wednesfield | 1500 | ||||
13 | (H) | Bewdley Town | 1500 | |||||
20 | (a) | Bilston Town Community | 1500 | |||||
27 | (H) | Darlaston Town 1874 | 1500 | |||||
Mar | 6 | (a) | Cradley Town | 1500 | ||||
13 | (H) | Dudley Town | 1500 | |||||
20 | (a) | Dudley Sports | 1500 | |||||
27 | (H) | Wolverhampton Casuals | 1500 | |||||
Apr | 3 | (a) | Littleton Town | 1500 | ||||
5 | (a) | Wolverhampton Sporting Community | 1500 | |||||
10 | (H) | Smethwick Rangers | 1500 | |||||
17 | (H) | Pershore Town 88 | 1500 | |||||
24 | (a) | OJM Black Country Rangers | 1500 |
AFC BRIDGNORTH PRE-SEASON SCHEDULE
August 1st v FC Darlaston – Crown Meadow – KO 3:00pm – AFC Bridgnorth 2 – FC Darlaston 0 Goals K.Griffiths, E.Lee
August 4th v Bustleholme – Crown Meadow – KO 7:45pm – AFC Bridgnorth 6 – Bustleholme 1 Goals J.Pike(P), E.Lee, C.Knowles, T.Grainger(2), D.Strevens
August 8th v Nineveh Stallions – Crown Meadow – KO 3:00pm
August 12th v AFC Birmingham – Crown Meadow – KO 7:45pm
August 15th v Tividale – Crown Meadow – KO 3:00pm
August 20th v AFC Telford – Crown Meadow – KO 7:45pm
August 22nd v Lye Town – Crown Meadow – KO 3:00pm
August 29th v Market Drayton – Greenfields – KO 3:00pm