Midland Combination (Division One)
Manager: Ken Arch
1 | 10 | (a) | Highgate United | L | 2-3 | (1-2) | Wase, Tristam | |
2 | 17 | (H) | Boldmere St Michael | D | 3-3 | (0-0) | Taylor, ANOther (2) | |
3 | 20 | (a) | Oldbury United | L | 0-3 | (0-2) | ||
4 | 24 | (a) | Smethwich Highfield | D | 2-2 | (1-1) | Preece, Tristam | |
5 | 27 | (a) | Whitmore Old Boys | L | 0-3 | (0-1) | ||
6 | 31 | (H) | Alvechurch | L | 1-2 | (1-1) | Tristam | |
7 | Spt | 3 | (a) | Whitmore Old Boys | L | 0-1 | (0-1) | |
8 | 7 | (a) | Warwick Constabulary | W | 6-3 | (3-0) | Palmer (2), Wilde (p), Turner, Caulcott, Tristam | |
9 | 14 | (a) | Evesham United | D | 0-0 | (0-0) | ||
10 | 21 | (a) | Worfield (BIC1) | W | 6-0 | (5-0) | A Turner (2), Palmer (2), Tristan, G Bristow | |
11 | 28 | (H) | Knowle (LC1) | W | 4-1 | (1-1) | Oakley (2), Hemsley, A Turner | |
12 | Oct | 5 | (H) | Wroxer (SSAC1) | W | 5-1 | (2-1) | A Turner (2), Corfield, Thomas, G Bristow |
13 | 12 | (a) | Paget Rangers | L | 1-6 | (0-3) | Palmer | |
14 | 19 | (H) | Moor Green | L | 0-1 | (0-1) | ||
15 | 26 | (a) | Lybrook Athletic | L | 2-3 | (2-1) | Tristam, J Turner | |
16 | Nov | 2 | (H) | Whixall (SSAC2) | W | 10-1 | (3-0) | Thomas (3), J Turner (3), H Banks, Evans, Wase |
17 | 9 | (H) | Warwick Constabulary | W | 5-2 | (2-2) | Thomas (2), G Bristow, Palmer, J Turner | |
18 | 16 | (a) | Malvern Town | L | 1-6 | (1-3) | Hemsley (p) | |
19 | 23 | (H) | Cross Castle United | L | 1-4 | (0-3) | G Bristow | |
20 | 30 | (a) | Boldmere St Michael | D | 1-1 | (1-0) | Hemsley | |
21 | Dec | 7 | (H) | Blue Triangle (SSAC3) | D | 1-1 | (1-0) | Palmer |
22 | 14 | (a) | Blue Triangle (SSAC3R) | W | 2-1 | (0-0) | J Turner (2) | |
23 | 21 | (H) | Bridgnorth Sports (BIC2) | ( – ) | Details Unknown | |||
24 | Jan | 4 | (a) | Cross Castle United | W | 2-0 | (0-0) | Palmer, H Banks |
25 | 25 | (H) | Blakenhall | W | 4-3 | (3-0) | Palmer, G Bristow, J Turner, Hemsley | |
26 | Feb | 1 | (H) | Boldmere St Michael (LC2) | L | 1-2 | (0-1) | Hemsley |
27 | 8 | (a) | Moor Green | L | 1-4 | (0-3) | Palmer | |
28 | 15 | (n) | Coddon Sports (SSACsf) | W | 4-3 | (3-2) | Palmer, Tristan, G Bristow, H Banks | |
29 | 29 | (a) | Solihull Coldfield Town | L | 0-2 | (0-2) | ||
30 | Mar | 8 | (H) | Paget Rangers | L | 0-1 | (0-0) | |
31 | 15 | (a) | Brown Clee (BICsf) | W | 4-3 | (1-0) | H Banks (2), Tristam, J Turner | |
32 | 22 | (H) | Highgate United | L | 1-5 | (1-3) | Preece | |
33 | 29 | (a) | Solihill Amateurs | L | 0-3 | (0-2) | ||
34 | Apr | 5 | (a) | Walsall Wood | W | 2-0 | (2-0) | Palmer, J Turner |
35 | 7 | (a) | Evesham United | L | 1-2 | (0-1) | Palmer | |
36 | 12 | (H) | Walsall Wood | W | 3-1 | (1-1) | P Ward, Palmer, Hemsley | |
37 | 19 | (a) | Alvechurch | L | 0-2 | (0-1) | ||
38 | 22 | (H) | Oldbury United | D | 2-2 | (0-1) | Hemsley, J Turner | |
39 | 26 | (H) | Broseley Athletic (BICf) | ( – ) | Details Unknown | |||
40 | 29 | (a) | Blakenhall | L | 1-2 | (1-0) | G Bristow | |
41 | May | 3 | (H) | Solihull Coldfield Town | W | 4-1 | (0-0) | Caulcott, Palmer, Hemsley (p), H Banks |
42 | 10 | (H) | Smethwich Highfield | W | 5-3 | (1-1) | Tristan (2), Caulcott, Hemsley, H Banks | |
43 | 15 | (H) | Malvern Town | L | 3-4 | (3-2) | R Wilde (p), Tristam, H Banks | |
44 | 17 | (H) | Solihill Amateurs | L | 0-6 | (0-3) | ||
45 | (H) | Lybrook Athletic | W | 2-1 | ( – ) | Details Unknown | ||
46 | (n) | Sankeys (SSACf) | L | 1-2 | ( – ) | Details Unknown |
Competitions
LC: League Cup.
BIC: Bridgnorth Infirmary Cup
SSAC: Shropshire Senior Amateur Cup
Venues
Match 28: Played at Sankeys
March 46: Payed at Shrewsbury Town.
They for played Town
H Banks, K Banks, G Bristow, L Bristow, J Blower, Browell, R Burnell, Corfield, R Caulcott, R Deaves, R Evans, M Garrett, A Hall, C Hemsley, W Inns, M Jones, P Mucklow, L Oakley, C Palmer, D Rennie, T Pitt, A Preece, Sherry, B Taylor, G Taylor, M Thomas, R Tristam, G Thomas, A Turner, J Turner, D Ward, P Ward, D Wase, R Wilde.
League Table
Pld | W | D | L | F | A | Pts | ||
1 | Evesham United | 34 | 23 | 8 | 3 | 107 | 39 | 54 |
2 | Alvechurch | 34 | 24 | 3 | 7 | 81 | 31 | 51 |
3 | Oldbury United | 34 | 21 | 8 | 5 | 67 | 29 | 50 |
4 | Paget Rangers | 34 | 23 | 3 | 8 | 69 | 34 | 49 |
5 | Malvern Town | 34 | 21 | 5 | 8 | 101 | 45 | 47 |
6 | Sutton Coldfield Town | 34 | 21 | 3 | 10 | 75 | 48 | 45 |
7 | Moor Green | 34 | 16 | 7 | 11 | 76 | 61 | 39 |
8 | Highgate United | 34 | 16 | 7 | 11 | 79 | 64 | 39 |
9 | Boldmere St Michael | 34 | 13 | 11 | 10 | 59 | 49 | 37 |
10 | Solihull Amateurs | 34 | 14 | 6 | 14 | 53 | 53 | 34 |
11 | Cross Castle United | 34 | 11 | 7 | 16 | 57 | 61 | 29 |
12 | Whitmore Old Boys | 34 | 10 | 8 | 16 | 48 | 69 | 28 |
13 | Lybrook Athletic | 34 | 10 | 6 | 18 | 48 | 73 | 26 |
14 | Blakenhall | 34 | 9 | 6 | 19 | 46 | 90 | 24 |
15 | TOWN | 34 | 9 | 5 | 20 | 56 | 85 | 23 |
16 | Smethwich Highfield | 34 | 7 | 5 | 22 | 46 | 79 | 19 |
17 | Walsall Wood | 34 | 7 | 2 | 25 | 58 | 90 | 16 |
18 | Warwick Constabulary | 34 | 0 | 4 | 30 | 49 | 155 | 4 |
1967/68 | 1969/70 |