Midland Combination (Division One)
1 | Aug | 14 | (H) | Evesham United | W | 3-1 | Parry 2, Ward |
2 | 17 | (H) | West Midlands Police | W | 4-3 | Parry 2, Francis, Og | |
3 | 21 | (H) | Coleshill Town | W | 6-0 | Parry 3 (1p), A Rogers, Millard, Owens | |
4 | 25 | (a) | Smethwick Highfield | L | 0-1 | ||
5 | 28 | (H) | Cradley Town (LC1) | W | 3-1 | Francis 2, Goodhead (p) | |
6 | 31 | (a) | Paget Rangers | W | 2-1 | Francis, Parry | |
7 | Spt | 4 | (a) | Lye Town (FACp) | W | 2-0 | Goodhead 2 (2p) |
8 | 7 | (H) | Boldmere St Michael | L | 3-4 | Evans, Goddard, N Rogers | |
9 | 11 | (H) | Moor Green | D | 1-1 | Ward | |
10 | 14 | (H) | Shifnal Town (SSC1) | L | 1-3 | A Rogers | |
11 | 18 | (a) | Rushden Town (FACq1) | W | 2-0 | Francis, N Rogers | |
12 | 25 | (a) | Cinderford Town | W | 5-1 | Parry 2, A Rogers, N Rogers, Cook | |
13 | 28 | (H) | Paget Rangers | W | 2-1 | Francis, Parry | |
14 | Oct | 2 | (a) | AP Leamington (FACq2) | L | 1-6 | Francis |
15 | 9 | (a) | Paget Rangers (FAVp) | W | 2-1 | Lamont, N Rogers | |
16 | 16 | (H) | Knowle | W | 3-1 | N Rogers, Parry | |
17 | 23 | (a) | Mile Oak Rovers | D | 2-2 | Owens, Og | |
18 | 30 | (a) | Highgate United | D | 2-2 | N Rogers | |
19 | Nov | 7 | (a) | Boldmere St Michael (FAV1) | D | 2-2* | N Rogers 2 |
20 | 9 | (H) | Boldmere St Michael (FAV1r) | W | 1-0 | Lamont, N Rogers | |
21 | 13 | (H) | Racing Club Warwick | W | 6-1 | Francis 3, N Rogers 3 | |
22 | 20 | (a) | Knowle | W | 4-1 | Harris, Francis, N Rogers, Daley | |
23 | 27 | (a) | Evesham United | D | 0-0 | ||
24 | Dec | 3 | (a) | Halesowen Town (FAV2) | L | 0-1 | |
25 | 10 | (a) | Cradley Town | W | 3-1 | Francis 2, N Rogers | |
26 | 17 | (a) | Ashwood Park (LC2) | W | 3-2 | Evans, Parry, Francis | |
27 | 27 | (H) | Walsall Borough | W | 2-0 | Bennett, Francis | |
28 | Jan | 1 | (a) | Hurley Daw Mill | W | 1-0 | Lamond |
29 | 8 | (H) | Mile Oak Rovers (LC3) | W | 2-1 | Evans (p), N Rogers | |
30 | 15 | (a) | Coleshill Town | L | 0-1 | ||
31 | 22 | (H) | Cinderford Town | D | 1-1 | N Rogers | |
32 | 29 | (a) | West Midlands Police | W | 3-2 | N Rogers 2, Typak | |
33 | Feb | 5 | (H) | Stratford Town | W | 5-0 | N Rogers 2, Daley, Typak, Harris |
34 | 8 | (H) | Mile Oak Rovers | W | 2-0 | Daley, N Rogers (p) | |
35 | 12 | (a) | Solihull Borough | W | 2-1 | Daley, N Rogers | |
36 | 19 | (H) | Northfield Town | W | 6-1 | N Rogers 5, Steele | |
37 | 22 | (H) | Highgate United | D | 0-0 | ||
38 | 26 | (a) | Walsall Borough | W | 5-1 | Steele 2, A Rogers, P Bennett, N Rogers | |
39 | Mar | 5 | (a) | Chipping Norton Town | W | 3-0 | Parry, Lamont, Og |
40 | 12 | (H) | Paget Rangers (LCsf) | L | 2-3 | N Rogers, Comerford | |
41 | 19 | (a) | Racing Club Warwick | W | 2-1 | Harris, Parry | |
42 | 26 | (H) | Cradley Town | W | 4-1 | Steele 2, Owens, Bennett | |
43 | Apr | 1 | (a) | Stratford Town | W | 1-0 | Steele |
44 | 8 | (a) | Moor Green | W | 3-0 | N Rogers 3 (1p) | |
45 | 15 | (H) | Solihull Borough | W | 2-0 | Parry, Steele | |
46 | 22 | (H) | Smethwick Highfield | W | 2-0 | Steele 2 | |
47 | 25 | (a) | Boldmere St Michael | W | 3-0 | N Rogers 2, Parry | |
48 | 30 | (a) | Northfield Town | W | 3-0 | A Rogers 2, Parry | |
49 | May | 2 | (H) | Hurley Daw Mill | W | 4-0 | A Rogers, Parry, N Rogers (p), R Evans |
50 | 7 | (H) | Chipping Norton Town | W | 2-0 | Steele, N Rogers |
Competitions
LC: Midland Combination League Cup.
FAC: FA Cup.
FAV: FA Vase
SSC: Shropshire Senior Cup.
After Extra Time
November 7.
They played for Town
Ball, Bennett, Bristow, Comerford, Cook, Daley, B Evans, R Evans, Francis, Frisby, Goodhead, Groome, Harris, Humphries, Lamont, McKenzie, Millward, Owens, Parry, A Rogers, N Rogers, Steele, Tyrpak, Ward, Weale.
Pld | W | D | L | F | A | Pts | ||
1 | TOWN | 38 | 29 | 6 | 3 | 102 | 30 | 64 |
2 | Moor Green | 38 | 27 | 6 | 5 | 106 | 44 | 60 |
3 | Boldmere St Michael | 38 | 25 | 7 | 6 | 60 | 36 | 57 |
4 | Highgate United | 38 | 20 | 12 | 6 | 74 | 38 | 52 |
5 | Cinderford Town | 38 | 21 | 7 | 10 | 76 | 51 | 49 |
6 | Paget Rangers | 38 | 17 | 9 | 12 | 63 | 40 | 43 |
7 | Stratford Town | 38 | 15 | 11 | 12 | 59 | 62 | 41 |
8 | Mile Oak Rovers | 38 | 15 | 10 | 13 | 58 | 50 | 40 |
9 | Hurley Daw Mill | 38 | 13 | 10 | 15 | 60 | 62 | 36 |
10 | Evesham United | 38 | 13 | 10 | 15 | 52 | 58 | 36 |
11 | Cradley Town | 38 | 14 | 7 | 17 | 62 | 74 | 35 |
12 | West Midland Police | 38 | 10 | 13 | 15 | 66 | 73 | 33 |
13 | Racing Club Warwick | 38 | 12 | 9 | 17 | 52 | 65 | 33 |
14 | Coleshill Town | 38 | 13 | 7 | 18 | 45 | 58 | 33 |
15 | Walsall Borough | 38 | 10 | 9 | 19 | 34 | 67 | 29 |
16 | Smethwich Highfield | 38 | 8 | 12 | 18 | 38 | 58 | 28 |
17 | Northfield Town | 38 | 10 | 6 | 22 | 53 | 81 | 26 |
18 | Chipping Norton Town | 38 | 7 | 11 | 20 | 32 | 59 | 25 |
19 | Solihull Borough | 38 | 6 | 8 | 24 | 43 | 83 | 20 |
20 | Knowle | 38 | 6 | 8 | 24 | 43 | 89 | 20 |
1981-82 | 1983-84 |