Midland Combination (Division One)
1 | Aug | 16 | (a) | Highgate United | L | 0-5 | |
2 | 19 | (a) | Boldmere St Michael | D | 0-0 | ||
3 | 23 | (H) | Mile Oak Rovers | W | 5-1 | S Francis 2, Spencer 2, V Francis | |
4 | 27 | (H) | West Midlands Police | D | 0-0 | ||
5 | Spt | 2 | (H) | Cradley Town | W | 4-2 | V Francis 2, Lamont, S Francis |
6 | 6 | (H) | Smethwick Highfield | W | 1-0 | V Francis | |
7 | 13 | (a) | Hurley Daw Mill | D | 2-2 | S Francis, Spencer | |
8 | 20 | (H) | Stourbridge (WC1) | L | 0-4 | ||
9 | 27 | (a) | Stapenhill (FAVp) | L | 1-2 | Spencer | |
10 | 30 | (a) | Smethwick Highfield (MCC1) | W | 3-0 | Spencer 2, Og | |
11 | Oct | 4 | (a) | Paget Rangers | D | 0-0 | |
12 | 11 | (a) | Solihull Borough | L | 1-3 | Unknown | |
13 | 15 | (N) | Walsall Sportsco (TAC) | W | 2-1 | Unknown | |
14 | 18 | (H) | Evesham United | W | 1-0 | Og | |
15 | 25 | (a) | Cinderford Town (MCC2) | W | 1-0 | Butters | |
16 | Nov | 1 | (a) | Knowle | L | 0-1 | |
17 | 4 | (H) | Paget Rangers | D | 0-0 | ||
18 | 8 | (H) | Broseley Athletic (SCC2) | W | 4-0 | S Francis, Butters, Spencer, V Francis | |
19 | 15 | (H) | Walsall Wood | W | 2-1 | V Francis 2 | |
20 | 22 | (a) | Walsall Sportsco | W | 2-0 | Leath, V Francis | |
21 | 29 | (a) | Cradley Town | W | 4-0 | S Francis 2, V Francis, Hemsley | |
22 | Dec | 6 | (a) | Shifnal Town (SCCsf) | D | ? | |
23 | 13 | (H) | Coleshill Town | W | 2-0 | Hemsley 2 | |
24 | 27 | (H) | Walsall Wood (MCC3) | W | 3-2 | Hemsley 2, V Francis | |
25 | Jan | 3 | (H) | Walsall Sportsco | W | 4-1 | S Francis (p), V Francis, Shelley, Hemsley |
26 | 10 | (a) | Cinderford Town | L | 0-1 | ||
27 | 17 | (H) | Knowle | W | 2-0 | Bradburn, Hemsley | |
28 | 24 | (H) | Racing Club Warwick | W | 6-1 | V Francis 3, S Francis, Shelley, Hemsley | |
29 | 30 | (H) | Shifnal Town (SCCsfr) | L | 0-3 | ||
30 | Feb | 7 | (H) | Yardley Wood (MCC4) | W | 3-1 | S Francis 2 (2p), V Francis |
31 | 14 | (a) | Racing Club Warwick | W | 2-1 | V Francis, Hemsley | |
32 | 21 | (H) | Boldmere St Michael | W | 4-0 | Butters, Bradburn, V Francis, Hemsley (p) | |
33 | 28 | (H) | Cinderford Town | W | 1-0 | V Francis | |
34 | Mar | 7 | (a) | Oldbury United | W | 6-0 | S Francis 2 (1p), Butters, Bradburn, Hemsley, Shelley |
35 | 28 | (a) | Smethwick Highfield | W | 1-0 | Bradburn | |
36 | Apr | 4 | (a) | Chipping Norton Town | D | 0-0 | |
37 | 11 | (H) | Moor Green (MCCsf) | L | 0-4 | ||
38 | 18 | (H) | Highgate United | W | 4-3 | S Francis, Lamont, V Francis, Shelley | |
39 | 20 | (a) | Walsall Wood | W | 2-1 | Hemsley, Og | |
40 | 23 | (H) | Moor Green | L | 0-1 | ||
41 | 25 | (H) | Chipping Norton Town | D | 2-2 | S Francis (p), Hemsley | |
42 | 28 | (a) | Mile Oak Rovers | L | 0-1 | ||
43 | May | 2 | (a) | Evesham United | W | 3-1 | Tristham, V Francis, Lamont |
44 | 4 | (H) | Hurley Daw Mill | W | 2-1 | S Francis (p), Hemsley | |
45 | 9 | (a) | West Midlands Police | L | 1-3 | Tristham | |
46 | 12 | (H) | Oldbury United | L | 0-2 | ||
47 | 15 | (H) | Solihull Borough | W | 4-1 | V Francis 2, S Francis, Hemsley | |
48 | 16 | (a) | Coleshill Town | W | 7-0 | V Francis 3, Shelley 2, Butters, Og | |
49 | 20 | (a) | Moor Green | L | 1-3 | V Francis |
Competitions
LC: Midland Combination League Cup.
FAV: FA Vase
SCC: Shropshire Challenge Cup.
TAC: Tony Allden Cup
WC: Welsh Cup.
Venues
Match 13: Played at Sutton Coldfield.
They played for Town
Banks, Bradburn, G Bristow, L Bristow, Brown, Butters, Cotham, Dimmock, S Francis, V Francis, George, Green, Healey, Hemsley, Hodnett, Lamont, Leath, Lloyd, Mantle, Mitchell, Perry, Popsys, Rogers, Shelley, Spencer, Steele, Taylor, Tristham, Weale, Woolley.
Info Required
If anyone has any missing info on the Solihull Borough, Walsall Sportsco, Shifnal Town matches please don’t hesitate to get in touch with Scott Pritchard. His email is gspsliderpics@yahoo.co.uk
Pld | W | D | L | F | A | Pts | ||
1 | Moor Green | 38 | 28 | 7 | 3 | 109 | 30 | 63 |
2 | TOWN | 38 | 22 | 7 | 9 | 76 | 38 | 51 |
3 | Mile Oak Rovers | 38 | 21 | 8 | 9 | 63 | 43 | 50 |
4 | Cinderford Town | 38 | 22 | 5 | 11 | 68 | 30 | 49 |
5 | Boldmere St Michael | 38 | 18 | 11 | 9 | 50 | 39 | 47 |
6 | Oldbury United | 38 | 18 | 10 | 10 | 65 | 47 | 46 |
7 | Chipping Norton Town | 38 | 16 | 11 | 11 | 58 | 45 | 43 |
8 | Racing Club Warwick | 38 | 16 | 10 | 12 | 66 | 46 | 42 |
9 | Knowle | 38 | 16 | 10 | 12 | 50 | 42 | 42 |
10 | Hurley Daw Mill | 38 | 14 | 11 | 13 | 54 | 56 | 39 |
11 | Highgate United | 38 | 16 | 6 | 16 | 79 | 61 | 38 |
12 | West Midland Police | 38 | 11 | 15 | 12 | 62 | 58 | 37 |
13 | Paget Rangers | 38 | 13 | 11 | 14 | 42 | 41 | 37 |
14 | Solihull Borough | 38 | 13 | 10 | 15 | 58 | 69 | 36 |
15 | Evesham United | 38 | 10 | 10 | 18 | 57 | 81 | 30 |
16 | Walsall Sportsco | 38 | 8 | 12 | 18 | 49 | 69 | 28 |
17 | Walsall Wood | 38 | 10 | 8 | 20 | 42 | 71 | 28 |
18 | Smethwich Highfield | 38 | 8 | 10 | 20 | 36 | 74 | 26 |
19 | Cradley Town | 38 | 5 | 4 | 29 | 33 | 100 | 14 |
20 | Coleshill Town | 38 | 5 | 4 | 29 | 27 | 104 | 14 |
1979-80 | 1981-82 |