Midland Combination (Division One)
1 | Aug | 17 | (H) | Sutton Coldfield Town | L | 1-2 | Hemsley |
2 | 20 | (a) | Walsall Wood | D | 0-0 | ||
3 | 24 | (H) | Cinderford Town | L | 0-3 | ||
4 | 27 | (H) | Walsall Wood | W | 3-0 | Tristam, Dawes, T Jones | |
5 | 31 | (a) | Knowle | W | 3-1 | Sherry (2), T Jones | |
6 | Spt | 3 | (a) | Oldbury United | W | 3-2 | Bristow, Hemsley (p), Sherry |
7 | 7 | (H) | Sutton Coldfield Town (LC1) | D | 1-1 | Evans | |
8 | 14 | (a) | Paget Rangers | D | 1-1 | Hemsley | |
9 | 21 | (H) | Racing Club Warwick | D | 0-0 | ||
10 | 28 | (a) | GKN Sankey (WC1) | L | 0-1 | ||
11 | Oct | 5 | (a) | Craven Arms (SSAC1) | L | 2-3 | Timson, Rogers |
12 | 12 | (a) | Boldmere St Michael | W | 2-1 | Evans, Tristam | |
13 | 15 | (a) | Sutton Coldfield Town (LC1R) | W | 1-0 | Timson | |
14 | 19 | (H) | West Midlands Police | W | 2-1 | Hemsley (p), Tristam | |
15 | 28 | (a) | Gresley Rovers (FAV1) | L | 0-2 | ||
16 | Nov | 2 | (H) | Highgate United (LC2) | L | 0-3 | |
17 | 9 | (a) | Evesham United | W | 1-0 | T Jones | |
18 | 23 | (H) | Paget Rangers | W | 1-0 | Pugh | |
19 | 30 | (a) | Blakenhall | D | 0-0 | ||
20 | Dec | 7 | (H) | Knowle | W | 3-1 | Pugh (2), Tristam |
21 | 14 | (a) | Racing Club Warwick | W | 3-1 | Tristam (2), Pugh | |
22 | 21 | (H) | Evesham United | L | 1-3 | Pugh | |
23 | 28 | (H) | Northfield Town | W | 2-1 | Tristam, Davies (p) | |
24 | Jan | 4 | (H) | Solihull Borough | D | 1-1 | Davies |
25 | 11 | (a) | Northfield Town | L | 0-4 | ||
26 | 18 | (H) | Stratford Town | W | 2-1 | Tristam, Davies (p) | |
27 | 25 | (a) | Moor Green | L | 1-3 | Hemsley | |
28 | Feb | 1 | (H) | Oldbury United | L | 0-2 | |
29 | 8 | (a) | Sutton Coldfield Town | D | 2-2 | Evans, Hemsley | |
30 | 22 | (H) | Boldmere St Michael | L | 1-2 | Davies (p) | |
31 | Mar | 1 | (a) | Cinderford Town | L | 2-5 | Pugh, Davies |
32 | 8 | (H) | Moor Green | L | 0-3 | ||
33 | 22 | (H) | Highgate United | D | 0-0 | ||
34 | 29 | (a) | Malvern Town | D | 0-0 | ||
35 | Apr | 5 | (a) | Stratford Town | W | 3-1 | Hemsley, Sherry, Pugh |
36 | 12 | (H) | Blakenhall | D | 1-1 | Pugh | |
37 | 19 | (a) | West Midlands Police | L | 2-4 | Quartley, Hemsley | |
38 | 26 | (H) | Malvern Town | D | 1-1 | Davies | |
39 | May | 3 | (a) | Solihull Borough | L | 1-2 | Pugh |
40 | 10 | (a) | Highgate United | L | 0-1 |
Competitions
LC: Midland Combination League Cup.
FAV: FA Vase.
SSAC: Shropshire Amateur Cup.
WC: Welsh Cup.
They played for Town
Banks, P Bradburn, G Bristow, L Bristow, J Collinge, P Cosgriff, Curtis, Dawes, R Evans, J Green, D Harris, G Harris, C Hemsley, Humphries, B James, H Jones, R Jones, T Jones, P Mantle, R Pugh, J Quartley, A Rogers, M Sheldon, C Sherry, Smout, A Tristam, Tristham, Turley, J Turner, C Whitney, G Wilde, S Woolley.
League Table
Pld | W | D | L | F | A | Pts | ||
1 | Highgate United (C) | 34 | 22 | 10 | 2 | 71 | 20 | 54 |
2 | Moor Green | 34 | 22 | 6 | 6 | 67 | 38 | 50 |
3 | Solihull Borough | 34 | 17 | 10 | 7 | 69 | 40 | 44 |
4 | Blakenhall | 34 | 16 | 11 | 7 | 53 | 32 | 43 |
5 | Sutton Coldfield Town | 34 | 16 | 8 | 10 | 59 | 40 | 40 |
6 | Cinderford Town | 34 | 15 | 8 | 11 | 64 | 44 | 38 |
7 | West Midland Police | 34 | 15 | 8 | 11 | 42 | 39 | 38 |
8 | Malvern Town | 34 | 15 | 7 | 12 | 55 | 39 | 37 |
9 | Northfield Town | 34 | 13 | 11 | 10 | 55 | 45 | 37 |
10 | TOWN | 34 | 12 | 10 | 12 | 43 | 50 | 34 |
11 | Evesham United | 34 | 13 | 7 | 14 | 54 | 47 | 33 |
12 | Paget Rangers | 34 | 11 | 10 | 13 | 45 | 44 | 32 |
13 | Oldbury United | 34 | 12 | 8 | 14 | 45 | 46 | 32 |
14 | Stratford Town | 34 | 10 | 7 | 17 | 45 | 64 | 27 |
15 | Racing Club Warwick | 34 | 7 | 8 | 19 | 26 | 59 | 22 |
16 | Knowle | 34 | 7 | 6 | 21 | 42 | 62 | 20 |
17 | Boldmere St Michael | 34 | 6 | 6 | 22 | 30 | 72 | 18 |
18 | Walsall Wood | 34 | 3 | 7 | 24 | 23 | 87 | 13 |
1973/74 | 1975/76 |