Midland Combination (Division One)
1 | Aug | 16 | (H) | Coleshill Town | W | 2-0 | S Francis, V Francis |
2 | 19 | (a) | Blakenhall | L | 0-2 | ||
3 | 23 | (H) | Racing Club Warwick | D | 2-2 | S Francis (2) | |
4 | 26 | (a) | Oldbury United | L | 1-2 | Unknown | |
5 | 30 | (a) | Cadbury Heath | D | 1-1 | Pugh | |
6 | Spt | 2 | (H) | Oldbury United | D | 1-1 | Pugh |
7 | 6 | (a) | Highgate United (LC1) | L | 1-2 | Hemsley | |
8 | 13 | (H) | Paget Rangers | D | 1-1 | Quartley | |
9 | 20 | (a) | West Midlands Police | D | 2-2 | Ward, Woolley | |
10 | 27 | (H) | Kidderminster Harriers (WC1) | D | 1-1 | Dawes | |
11 | Oct | 4 | (H) | NALGO (SSC1) | W | 8-1 | Hemsley (3), Woolley (2, 1p), V Francis, S Francis |
12 | 6 | (a) | Kidderminster Harriers (WC1) | L | 2-5 | Woolley, V Francis | |
13 | 11 | (a) | Paget Rangers | L | 0-1 | ||
14 | 18 | (H) | Langley (WSC1) | W | 2-0 | Pugh, V Francis | |
15 | 25 | (a) | Halesowen Town (FAV1) | W | 2-0 | V Francis (2) | |
16 | Nov | 1 | (H) | Weston Rhyn (SCC2) | W | 6-0 | Hemsley (5), Pinches |
17 | 8 | (H) | Solihull Borough | D | 1-1 | V Francis | |
18 | 15 | (a) | West Midlands Police (FAV2) | W | 4-1 | Ward (2), George, Hemsley | |
19 | 22 | (H) | Rushall Olympic (WSC2) | W | 8-2 | Hemsley (3, 1p), G Bristow (2), Pugh, Pinches, Og | |
20 | ? | (H) | Broseley Athletic (SCC3) | W | 5-1 | Hemsley (2), V Francis (2), Pugh | |
21 | Dec | 6 | (H) | Coventrty Sports (FAV3) | W | 1-0 | Hemsley |
22 | 13 | (H) | Blakenhall | W | 1-0 | Pinches | |
23 | 20 | (H) | Boldmere St Michael | D | 0-0 | ||
24 | 26 | (a) | Northfield Town | D | 1-1 | V Francis | |
25 | 27 | (a) | Cinderford Town | W | 6-2 | Pinches (2), Hemsley (2), V Francis, Og | |
26 | Jan | 3 | (H) | Great Wareley (WSC3) | L | 1-2 | Pugh |
27 | 10 | (a) | Evesham United (FAV4) | W | 2-0 | George, Ward | |
28 | 17 | (H) | West Midlands Police | L | 2-3 | George, V Francis | |
29 | 24 | (a) | Malvern Town | L | 1-4 | Pinches | |
30 | 31 | (a) | South Shields (FAV5) | L | 0-2 | ||
31 | Feb | 7 | (a) | Coleshill Town | D | 4-4 | Woolley, Banks, George, V Francis |
32 | 14 | (N) | Shifnal Town (SCCsf) | W | 2-1 | Rogers (2) | |
33 | 21 | (H) | Highgate United | W | 1-0 | Woolley (p) | |
34 | 28 | (a) | Solihull Borough | W | 1-0 | McGowan | |
35 | Mar | 6 | (H) | Cadbury Heath | D | 0-0 | |
36 | 13 | (H) | Moor Green | D | 1-1 | Banks | |
37 | 20 | (a) | Evesham United | D | 0-0 | ||
38 | 27 | (H) | Cinderford Town | W | 2-0 | Ward, V Francis | |
39 | 30 | (H) | Northfield Town | L | 0-2 | ||
40 | Apr | 3 | (H) | Sutton Coldfield Town | W | 2-1 | Banks, Pinches |
41 | 10 | (a) | Moor Green | D | 3-3 | V Francis (2), Pugh | |
42 | 14 | (N) | Donnington Town (SCCf) | W | 2-0 | Banks, V Francis | |
43 | 17 | (H) | Knowle | W | 4-1 | McGowan (3), V Francis | |
44 | 20 | (a) | Boldmere St Michael | D | 1-1 | V Francis | |
45 | 22 | (H) | Malvern Town | L | 1-3 | Bradburn | |
46 | 24 | (a) | Highgate United | D | 1-1 | V Francis | |
47 | 27 | (a) | Sutton Coldfield Town | W | 3-2 | L Bristow (p), V Francis, McGowan | |
48 | May | 1 | (H) | Evesham United | D | 1-1 | Bradburn |
49 | 4 | (a) | Knowle | L | 1-2 | Hands | |
50 | 8 | (a) | Racing Club Warwick | D | 1-1 | V Francis |
Competitions
LC: Midland Combination League Cup.
FAV: FA Vase
SSC: Shropshire Challenge Cup.
WC: Welsh Cup.
Venues
Match 32: Played at Albrighton.
Match 42: Played at Telford United.
Extra Time Matches
Match 26: 1-1 after 90 minutes.
They played for Town
D Arch, B Ball, K Banks, P Bradburn, P Bradley, G Bristow, L Bristow, P Cosgriff, Cullen, D Dawes, B Eagles, R Evans, V Francis, R George, J Green, J Hands, G Harris, C Hemsley, T Jones, K McGowan, T Pinches, R Pugh, Quartley, A Rogers, M Ward, S Woolley.
League Table
Pld | W | D | L | F | A | Pts | ||
1 | Northfield Town (C) | 34 | 23 | 5 | 6 | 63 | 30 | 51 |
2 | Moor Green | 34 | 20 | 10 | 4 | 72 | 39 | 50 |
3 | Malvern Town | 34 | 20 | 9 | 5 | 66 | 30 | 49 |
4 | Paget Rangers | 34 | 19 | 7 | 8 | 50 | 39 | 45 |
5 | Racing Club Warwick | 34 | 17 | 8 | 9 | 42 | 29 | 42 |
6 | Sutton Coldfield Town | 34 | 16 | 9 | 9 | 57 | 33 | 41 |
7 | West Midland Police | 34 | 14 | 10 | 10 | 46 | 40 | 38 |
8 | Blakenhall | 34 | 12 | 13 | 9 | 54 | 53 | 37 |
9 | TOWN | 34 | 9 | 18 | 7 | 48 | 45 | 36 |
10 | Evesham United | 34 | 12 | 11 | 11 | 51 | 40 | 35 |
11 | Solihull Borough | 34 | 9 | 15 | 10 | 41 | 43 | 33 |
12 | Cadbury Heath | 34 | 11 | 8 | 15 | 47 | 47 | 30 |
13 | Highgate United | 34 | 11 | 8 | 15 | 46 | 53 | 30 |
14 | Cinderford Town | 34 | 8 | 8 | 18 | 40 | 40 | 24 |
15 | Oldbury United | 34 | 6 | 10 | 18 | 35 | 57 | 22 |
16 | Boldmere St Michael | 34 | 5 | 12 | 17 | 23 | 49 | 22 |
17 | Coleshill Town | 34 | 2 | 11 | 21 | 26 | 72 | 15 |
18 | Knowle | 34 | 2 | 8 | 24 | 21 | 89 | 12 |
1974/75 | 1976/77 |