Midland Combination (Division One)
Managers: John Sisson to March, Tom Wilde (caretaker).
1 | Aug | 12 | (H) | Knowle | W | 4-2 | T Pinches, Tristam, Colley, Pugh |
2 | 19 | (H) | Alvechurch | L | 1-4 | T Pinches | |
3 | 22 | (a) | Paget Rangers | L | 1-2 | Gough | |
4 | 26 | (H) | Highgate Unitec (MCCC1) | L | 1-3 | Pugh | |
5 | 29 | (a) | Stratford Town | L | 1-4 | Owen | |
6 | 31 | (H) | Walsall Wood | W | 3-2 | T Pinches, Tristam, Colley | |
7 | Spt | 2 | (a) | Malvern Town | L | 1-2 | Gough |
8 | 5 | (a) | Oldbury United | D | 2-2 | Colley, Og | |
9 | 9 | (a) | Brierley Hill Alliance (WSC1) | L | 2-3 | Pugh (2) | |
10 | 16 | (a) | Evesham United | L | 0-4 | ||
11 | 23 | (H) | Paget Rangers | L | 1-2 | R Evans | |
12 | 30 | (a) | Birmingham City Police | W | 2-1 | T Pinches (2) | |
13 | Oct | 7 | (H) | Blakenhall | W | 3-0 | Gough, Roberts, Pugh |
14 | 14 | (a) | Highgate United | L | 0-6 | ||
15 | 21 | (H) | Oldbury United | D | 0-0 | ||
16 | 28 | (a) | Racing Club Warwick | D | 2-2 | Roberts, Tristam | |
17 | Nov | 11 | (a) | Moor Green | D | 2-2 | Gough, Roberts |
18 | 18 | (H) | Solihull Borough | W | 3-1 | Tristam (2), Hands | |
19 | 25 | (a) | Boldmere St Michael | W | 2-1 | Pugh, Sisson | |
20 | Dec | 2 | (a) | Roden Rovers (SAC3) | W | 1-0 | Tristam |
21 | 9 | (H) | Boldmere St Michael | W | 3-1 | Humphries (p), Roberts, Sisson | |
22 | 16 | (H) | Northfield Town | L | 1-3 | Tristam | |
23 | 23 | (a) | Knowle | W | 1-0 | Pugh | |
24 | 30 | (H) | Moor Green | D | 1-1 | Humphries (p) | |
25 | Jan | 4 | (a) | Wem Town Colts (SAC4) | D | 0-0 | |
26 | 11 | (H) | Wem Town Colts (SAC4) | W | 4-0 | Tristam (2), Wood, Sisson | |
27 | 27 | (a) | Sutton Coldfield Town | L | 0-5 | ||
28 | Feb | 3 | (n) | GKN Sankey (SACsf) | L | 0-1 | |
29 | 10 | (H) | Malvern Town | L | 2-3 | Humphries (p), Tristam | |
30 | 17 | (a) | Blakenhall | L | 0-1 | ||
31 | 24 | (H) | Birmingham City Police | D | 1-1 | Pugh | |
32 | Mar | 3 | (H) | Racing Club Warwick | L | 0-4 | |
33 | 10 | (a) | Northfield Town | W | 1-0 | Lockley | |
34 | 17 | (H) | Stratford Town | L | 1-2 | Og | |
35 | 24 | (a) | Broseley Athletic (BICsf) | L | 1-2 | Tristam | |
36 | 31 | (a) | Walsall Wood | D | 0-0 | ||
37 | Apr | 7 | (H) | Sutton Coldfield Town | L | 2-3 | Tristam, Roberts |
38 | 14 | (a) | Solihull Borough | W | 2-0 | Roberts, Pugh | |
39 | 21 | (a) | Alvechurch | L | 0-3 | ||
40 | 28 | (H) | Highgate United | L | 1-2 | Humphries (p) | |
41 | May | 5 | (H) | Evesham United | D | 0-0 |
Competitions
MCCP: Midland Combination Challenge Cup.
WSC: Welsh Senior Cup.
SAC: Shropshire Amateur Cup.
BIC: Bridgnorth Infirmary Cup.
Venues
Match 28: Played at Albrighton.
They played for Town
H Banks, Keith Banks, Cadwallader, Terry Colley, Terry Curtis, Keith Dyke, A Evans, R Evans, Steve Francis, Gordon Gardiner, John Gough, Green, John Hands, Colin Hemsley, Henry, Alan Howells, Dave Humphries, Steve Kirby, Richard Lockley, Miles, Oakley, Owen, A Pinches, T Pinches, Barry Price, Richard Pugh, Dave Rennie, Geoff Roberts, Sisson, Lester Smout, Richard Tristam, Peter Turner, Wood, Sam Woolley.
League Table
Pld | W | D | L | F | A | Pts | ||
1 | Highgate United | 34 | 28 | 5 | 1 | 85 | 21 | 61 |
2 | Alvechurch | 34 | 27 | 4 | 3 | 104 | 23 | 58 |
3 | Sutton Coldfield Town | 34 | 23 | 5 | 6 | 75 | 31 | 51 |
4 | Evesham United | 34 | 20 | 8 | 6 | 70 | 35 | 48 |
5 | Malvern Town | 34 | 17 | 8 | 9 | 64 | 53 | 42 |
6 | Oldbury United | 34 | 16 | 8 | 10 | 50 | 39 | 40 |
7 | Racing Club Warwick | 34 | 14 | 8 | 12 | 50 | 45 | 36 |
8 | Paget Rangers | 34 | 14 | 7 | 13 | 45 | 52 | 35 |
9 | Moor Green | 34 | 12 | 10 | 12 | 45 | 43 | 34 |
10 | West Midland Police | 34 | 10 | 10 | 14 | 46 | 61 | 30 |
11 | TOWN | 34 | 10 | 8 | 16 | 44 | 66 | 28 |
12 | Stratford Town | 34 | 9 | 9 | 16 | 35 | 38 | 27 |
13 | Walsall Wood | 34 | 9 | 6 | 19 | 36 | 71 | 24 |
14 | Solihull Boro | 34 | 7 | 9 | 18 | 42 | 57 | 23 |
15 | Northfield Town | 34 | 6 | 10 | 18 | 33 | 60 | 22 |
16 | Boldmere St Michael | 34 | 6 | 8 | 20 | 41 | 71 | 20 |
17 | Knowles | 34 | 8 | 4 | 22 | 36 | 70 | 20 |
18 | Blakenhall | 34 | 4 | 5 | 25 | 17 | 82 | 13 |
1971/72 | 1973/74 |