Midland Combination (Division One)
Manager: Gerry Harris
1 | Aug | 20 | (H) | Malvern Town | L | 1-2 | Rogers |
2 | 23 | (a) | Walsall Sportsco | L | 1-2 | Rogers | |
3 | 27 | (a) | Evesham United | D | 0-0 | ||
4 | 30 | (H) | Oldbury United | W | 2-0 | Howells (2) | |
5 | Spt | 3 | (H) | Solihull Borough | W | 1-0 | S Francis |
6 | 6 | (H) | Blakenhall | L | 0-1 | ||
10 | (a) | Coleshill Town (LC1) | W | 4-2 | Francis (2), Hemsley, Hand | ||
7 | 17 | (H) | Walsall Sportsco | W | 3-0 | Woolley, S Francis, Cross | |
24 | (a) | Kidderminster Harriers (WC1) | L | 1-2 | Og | ||
8 | 28 | (a) | Sutton Coldfield Town | D | 0-0 | ||
9 | Oct | 8 | (H) | Racing Club Warwick | D | 0-0 | |
10 | 11 | (a) | Paget Rangers | D | 0-0 | ||
11 | 15 | (a) | Mile Oak Rovers | D | 1-1 | Thompson | |
22 | (H) | Donnington Wood (SCC2) | D | 0-0 | |||
29 | (a) | Coleshill Town (FAV1) | W | 2-1 | Hand, Thompson | ||
Nov | 5 | (a) | Donnington Wood (SCC2) | W | 4-2 | Thompson (2), Og (2) | |
12 | 12 | (a) | Moor Green | W | 2-2 | Banks, Hand | |
26 | (a) | Hinckley Town (FAV2) | L | 1-2 | Hand | ||
13 | Dec | 3 | (H) | Stratford Town | W | 9-0 | Thompson (3), Woolley (2), Ward (2), L Bristow, Howells (p) |
14 | 10 | (a) | Knowle | W | 2-0 | Hemsley (p), Rogers | |
15 | 17 | (H) | Mile Oak Rovers | W | 3-0 | Hemsley (2), Howells | |
24 | (a) | Walsall Sportsco (LC2) | D | 0-0 | |||
16 | 26 | (a) | Oldbury United | L | 1-3 | S Francis | |
17 | 31 | (H) | Cinderford Town | L | 2-3 | Henmsley (2) | |
18 | Jan | 7 | (a) | West Midlands Police | D | 0-0 | |
21 | (N) | Shifnal Town (SCCCsf) | L | 2-4 | Hemsley, Banks | ||
24 | (a) | Walsall Sportsco (MCLC2R) | W | 2-0 | Woolley, Hemsley | ||
19 | 28 | (H) | Paget Rangers | D | 1-1 | S Francis | |
20 | Feb | 25 | (H) | Moor Green | L | 1-2 | L Bristow |
Mar | 4 | (H) | Sutton Coldfield Town (LC3) | W | 1-0 | S Francis | |
21 | 11 | (a) | Stratford Town | W | 1-0 | George | |
22 | 18 | (H) | Boldmere St Michael | D | 0-0 | ||
23 | 25 | (a) | Cinderford Town | D | 0-0 | ||
24 | 27 | (H) | Northfield Town | W | 3-0 | Woolley, V Francis, Hemsley (p) | |
25 | 30 | (H) | West Midlands Police | D | 1-1 | Evans | |
Apr | 1 | (a) | Boldmere St Michael (MCLCsf) | D | 1-1 | V Francis | |
26 | 3 | (a) | Blakenhall | W | 2-1 | Hemsley, Og | |
27 | 8 | (H) | Coleshill Town | W | 1-0 | S Francis | |
28 | 11 | (H) | Sutton Coldfield Town | D | 1-1 | V Francis | |
29 | 15 | (a) | Racing Club Warwick | W | 3-0 | S Francis, Hemsley, Og | |
30 | 18 | (a) | Northfield Town | D | 2-2 | Woolley, Hemsley | |
31 | 22 | (H) | Evesham United | L | 1-2 | Ward | |
25 | (H) | Boldmere St Michael (MCLCsfR) | D | 1-1 | Hemsley | ||
32 | 26 | (a) | Highgate United | W | 3-0 | V Francis (2), Thompson | |
33 | 29 | (H) | Coleshill Town | L | 0-1 | ||
34 | May | 1 | (H) | Highgate United | W | 2-0 | Hemsley, Ward |
35 | 3 | (a) | Solihull Borough | D | 1-1 | Rogers | |
36 | 5 | (a) | Boldmere St Michael | W | 2-0 | Harris (2) | |
8 | (a) | Boldmere St Michael (MCLCsfR) | L | 0-3 | |||
37 | 13 | (a) | Malvern Town | W | 2-1 | Alderson (2) | |
38 | ? | ? | (H) | Knowle | W | 6-2 | Unknown |
? | ? | (H) | Snailbach (SCCC3) | W | 5-0 | Og (2), Hand, Hemsley (p), Thompson |
Competitions
MCLC: Midland Combination League Cup.
FAV: FA Vase
SCC: Shropshire Challenge Cup.
WC: Welsh Cup.
They played for Town
Anderson, Ball, Banks, G Bristow, L Bristow, Cosgriff, Cross, Dimmock, Ellis, Evans, S Francis, V Francis, Gaynor, George, Hand, Harris, Hemsley, Howells, Jackson, Jarman, Lloyd, Lowe, Murphy, Pugh, Preece, Rogers, Thompson, Turnley, Ward, Woolley.
Info Required
If anyone has any missing info on the Knowle and Snailbach match please don’t hesitate to get in touch with Scott Pritchard. His email is gspsliderpics@yahoo.co.uk
Pld | W | D | L | F | A | Pts | ||
1 | Sutton Coldfield Town (c) | 38 | 20 | 12 | 6 | 77 | 34 | 52 |
2 | Paget Rangers | 38 | 21 | 9 | 8 | 74 | 36 | 51 |
3 | Blakenhall | 38 | 19 | 13 | 6 | 57 | 24 | 51 |
4 | Walsall Sportsco | 38 | 20 | 10 | 8 | 62 | 32 | 50 |
5 | Cinderford Town | 38 | 18 | 10 | 10 | 73 | 39 | 46 |
6 | TOWN | 38 | 16 | 14 | 8 | 60 | 28 | 46 |
7 | Moor Green | 38 | 16 | 14 | 8 | 66 | 41 | 46 |
8 | Malvern Town | 38 | 16 | 13 | 9 | 59 | 41 | 45 |
9 | Racing Club Warwick | 38 | 16 | 10 | 12 | 51 | 44 | 42 |
10 | Evesham United | 38 | 15 | 12 | 11 | 49 | 46 | 42 |
11 | Solihull Borough | 38 | 10 | 17 | 11 | 45 | 48 | 37 |
12 | Highgate United | 38 | 14 | 7 | 17 | 56 | 62 | 35 |
13 | Mile Oak Rovers | 38 | 9 | 17 | 12 | 35 | 47 | 35 |
14 | Northfield Town | 38 | 11 | 12 | 15 | 55 | 60 | 34 |
15 | Boldmere St Michael | 38 | 11 | 10 | 17 | 35 | 48 | 32 |
16 | Oldbury United | 38 | 10 | 12 | 16 | 51 | 65 | 32 |
17 | Colehill Town | 38 | 8 | 10 | 20 | 38 | 79 | 26 |
18 | West Midland Police | 38 | 4 | 17 | 17 | 32 | 61 | 25 |
19 | Knowle | 38 | 7 | 6 | 25 | 38 | 80 | 20 |
20 | Stratford Town | 38 | 4 | 5 | 29 | 29 | 127 | 13 |
1976/77 | 1978/79 |