SEASON 2019-20 Results
Aug | 3 | (a) | Wednesfield | 1500 | L | 1-3 | 0 | 15 | Details |
10 | (H) | Worcester Raiders | 1500 | L | 1-2 | 0 | 15 | Details | |
17 | (H) | Bilston Town | 1500 | W | 2-0 | 3 | 12 | Details | |
24 | (a) | Black Country Rangers | 1500 | W | 2-1 | 6 | 9 | Details | |
31 | (a) | Racing Warwick (FAV1q) | 1500 | L | 0-4 | Details | |||
Spt | 7 | (a) | Cradley Town | 1500 | W | 3-2 | 9 | 5 | Details |
14 | (H) | Darlaston Town (1874) | 1500 | W | 2-1 | 12 | 4 | Details | |
21 | (a) | Dudley Sports | 1500 | W | 1-0 | 15 | 3 | Details | |
28 | (H) | Wem Town | 1500 | L | 1-2 | 15 | 5 | Details | |
Oct | 5 | (a) | Wolverhampton Casuals | 1500 | L | 0-3 | 15 | 9 | Details |
12 | (H) | Shawbury United | 1500 | PP | |||||
19 | (a) | Littleton Town | 1500 | D | 2-2 | 16 | 8 | Details | |
23 | (a) | Wrens Nest (JWHC1) | 1945 | D | 4-4 | Details | |||
26 | (H) | Pershore Town | 1500 | PP | |||||
Nov | 2 | (a) | Shifnal Town | 1500 | L | 0-5 | 16 | 9 | Details |
5 | (H) | Wednesfield (PDLC) | 1945 | W | 2-1 | Details | |||
9 | (H) | Wednesfield | 1500 | PP | |||||
16 | (a) | Wem Town | 1500 | W | 5-2 | 19 | 5 | Details | |
16 | (a) | Wrens Nest (JWHC1R) | 1500 | L | 3-4 | Details | |||
23 | (a) | Smethwick Rangers | 1500 | PP | |||||
30 | (a) | Worcester Raiders | 1500 | L | 1-5 | 19 | 9 | Details | |
Dec | 7 | (a) | Shawbury United | 1500 | AA | Details | |||
14 | (H) | Black Country Rangers | 1500 | L | 0-1 | 19 | 12 | Details | |
17 | (H) | Wellington Amateurs (SFPC1) | 1945 | L | 0-6 | 19 | Details | ||
21 | (a) | Bilston Town | 1500 | L | 1-3 | 19 | 12 | Details | |
28 | (H) | Cradley Town | 1500 | D | 2-2 | 20 | Details | ||
Jan | 4 | (a) | Bewdley | 1500 | L | 2-5 | 20 | Details | |
7 | (H) | Wednesfield | 1945 | L | 0-1 | 20 | Details | ||
11 | (H) | Smethwick Rangers | 1500 | D | 2-2 | 21 | 14 | Details | |
14 | (H) | Shawbury United | 1945 | P-P | |||||
18 | (a) | Darlaston Town 1874 | 1500 | W | 2-1 | 24 | 13 | Details | |
22 | (a) | Smethwick Rangers | 1500 | P-P | |||||
25 | (H) | Wolverhampton Casuals | 1500 | L | 0-3 | 24 | Details | ||
Feb | 1 | (H) | Dudley Town | 1500 | D | 2-2 | 25 | Details | |
4 | (H) | Shawbury United | 1500 | W | 3-1 | 28 | Details | ||
8 | (H) | Littleton Town | 1500 | D | 1-1 | 29 | 12 | Details | |
18 | (H) | Haughmond First (HC1) | 1500 | D | 1-1* | Details | |||
22 | (a) | Wolverhampton Sporting Community | 1500 | P-P | |||||
29 | (H) | Shifnal Town | 1500 | P-P | |||||
Mar | 7 | (a) | Pershore Town | 1500 | L | 1-3 | Details | ||
14 | (a) | Dudley Town | 1500 | P-P | |||||
21 | (H) | Dudley Sports | 1500 | P-P | |||||
28 | Free Date | ||||||||
Apr | 4 | (H) | Wolverhampton Sporting Community | 1500 | P-P | ||||
11 | (H) | Bewdley | 1500 | P-P | |||||
18 | (H) | Pershore Town | 1500 | P-P |
Other Competitions
FAV: FA Vase.
JWHC: Hunt Cup.
PDLC: League Cup.
HC: Huddersfield Cup
* Won on penalties
Pld | W | D | L | F | A | Pts | ||
1 | Shifnal Town | 22 | 20 | 0 | 2 | 80 | 19 | 60 |
2 | Bewdley Town | 24 | 18 | 0 | 6 | 67 | 33 | 54 |
3 | Dudley Town | 27 | 16 | 4 | 7 | 69 | 46 | 52 |
4 | Wolverhampton Casuals | 22 | 13 | 7 | 2 | 43 | 9 | 46 |
5 | Bilston Town | 28 | 15 | 1 | 12 | 67 | 54 | 46 |
6 | Pershore Town | 27 | 11 | 6 | 10 | 56 | 47 | 39 |
7 | Black Country Rangers | 21 | 11 | 5 | 5 | 42 | 28 | 38 |
8 | Wednesfield | 22 | 11 | 2 | 9 | 31 | 31 | 35 |
9 | Darlaston Town | 28 | 10 | 5 | 13 | 51 | 54 | 35 |
10 | Littleton | 22 | 10 | 3 | 9 | 43 | 32 | 33 |
11 | Worcester Raiders | 23 | 9 | 4 | 10 | 52 | 51 | 31 |
12 | AFC Bridgnorth | 25 | 8 | 5 | 12 | 37 | 52 | 29 |
13 | Wolverhampton Sporting Community | 23 | 7 | 7 | 9 | 36 | 39 | 28 |
14 | Smethwick Rangers | 23 | 7 | 4 | 12 | 33 | 49 | 25 |
15 | Shawbury United | 22 | 7 | 4 | 11 | 27 | 44 | 25 |
16 | Wem Town | 27 | 6 | 2 | 19 | 37 | 87 | 20 |
17 | Dudley Sports | 24 | 3 | 3 | 18 | 20 | 73 | 12 |
18 | Cradley Town | 24 | 3 | 2 | 19 | 29 | 72 | 11 |