West Midland (Regional) League (Premier Division)
1 | Aug | 4 | (a) | Cradley Town | L | 1-4 | Griffiths |
2 | 14 | (H) | Haughmond | L | 0-1 | ||
3 | 18 | (a) | Hereford Lads Club | W | 2-1 | Swingwood, Og | |
4 | 25 | (H) | Wolverhampton Casuals | D | 1-1 | Swingwood | |
5 | Spt | 1 | (H) | Wolverhampton Casuals (FAV) | L | 1-3 | Details Unknown |
6 | 8 | (H) | Malvern Town | D | 1-1 | Griffiths | |
7 | 15 | (a) | Shifnal Town | D | 1-1 | Pike | |
8 | 22 | (H) | Pegasus Juniors | W | 2-0 | Heath, Morris | |
9 | 29 | (a) | Pershore Town 88 | W | 2-0 | Morris (2) | |
10 | Oct | 6 | (H) | Shifnal Town | W | 5-2 | Morris (4), Pike |
11 | 16 | (a) | Haughmond (LC) | L | 0-3 | ||
12 | 20 | (H) | Wem Town | W | 4-1 | Lloyd, Morris, Og (2) | |
13 | 24 | (a) | Shawbury United | L | 3-4 | Dean, Leak, Morris | |
14 | 27 | (a) | Wednesfield | L | 2-4 | Kirton, Morris | |
15 | 31 | (a) | Dudley Town | W | 3-0 | Kirton, Morris (2) | |
16 | Nov | 3 | (H) | Smethwick Rangers | W | 5-0 | Kirton, Morris, Robinson, Tonks, Og |
17 | 6 | (H) | Wellington | L | 2-4 | Morris, ANOther | |
18 | 10 | (H) | Black Country Rangers | L | 2-6 | Morris (2) | |
19 | 17 | (a) | Dudley Sports | L | 0-1 | ||
20 | 20 | (H) | Athertone United (JWHC) | D | 2-2* | Unknown | |
21 | 24 | (H) | Tividale | L | 0-1 | ||
22 | Dec | 1 | (a) | Bewdley Town | D | 2-2 | Morris (2) |
23 | 8 | (H) | Bilston Town Community | L | 0-3 | ||
24 | 11 | (H) | Allscott FC (SFPC1) | W | 1-0 | Unknown | |
25 | 15 | (a) | Haughmond | L | 0-3 | ||
26 | 22 | (H) | Cradley Town | W | 4-2 | Lloyd, Morris, Robinson, Tonks | |
27 | 29 | (a) | Wolverhampton Casuals | L | 0-3 | ||
28 | Jan | 5 | (H) | Hereford Lads Club | L | 1-3 | Kirton |
29 | 12 | (a) | Malvern Town | D | 1-1 | Bristow | |
30 | 19 | (H) | Shawbury United | D | 2-2 | Lloyd, Morris | |
31 | 26 | (a) | Pegasus Juniors | W | 2-1 | Heath, Morris | |
32 | Feb | 16 | (H) | Pershore Town 88 | L | 1-3 | Og |
33 | 19 | (H) | Newport Town (SFPC2) | W | 2-1 | Unknown | |
34 | 23 | (a) | Wem Town | D | 0-0 | ||
35 | Mar | 2 | (a) | Wellington | D | 0-0 | |
36 | 9 | (a) | Smethwick Rangers | W | 2-0 | Chetter, Wike | |
37 | 16 | (H) | Wednesfield | L | 2-4 | Arnold, Pike | |
38 | 19 | (H) | Dudley Town | W | 2-0 | Arnold, Lee | |
39 | 23 | (a) | Bilston Town Community | D | 2-2 | Dean, ANOther | |
40 | 30 | (H) | Dudley Sports | W | 4-2 | Pike (2), Arnold, Owen | |
41 | Apr | 2 | (H) | St Martins NWCFL (SFPCsf) | D | 3-3* | Unknown |
42 | 6 | (a) | Black Country Rangers | W | 2-1 | Owen, Pike | |
43 | 13 | (H) | Bewdley Town | L | 1-2 | Dean | |
44 | 20 | (a) | Tividale | L | 0-9 | ||
45 | May | 2 | (H) | Haughmond (SFPCf) | W | 1-0 | Unknown |
Competitions
FAV: FA Vase.
LC: West Midland (Regional) League, League Cup.
JWHC: JW Hunt Cup.
SFPC: Shropshire FA Premier Cup.
They played for Town
Myles Arnold, Matthew Bartlett, Scott Becker, Liam Bood, Ryan Bradshaw, Brandon Bristow, Ollie Bromley, Ben Burton, James Chetter, Chris Crook, Ben Daniel, Matthew Dean, Josh Dodd, Matthew Dudley, Jake Fairhurst, Chalie Fellows, Kieran Francis, Callum Grant, Karl Griffiths, Stephen Groome, Ryan Guryn, Ashley Hammond, Loius Harper, Dominic Heath, Torin Hegley, Nathan Higgs, Calum Hill, George Hillman, James Jenks, Liam Kirton, Craig Knowles, Elliot Lee, Connor Leek, Jake Lloyd, Jack Matthews, Joe Mitchell, Luke Morris, Shaun O’Sullivan, Sam Owen, Jason Pike, John Pollard, Colin Powell, Will Reid, Benjamin Robinson, Sam Robinson, Charlie Swingwood, Brett Andrew Taylor, Sam Taylor, Jack Tonks, Patrick Udoh, Joshua Webb, Tom Whitney, Callum Whittaker, Liam Woodward.
League Table
Pld | W | D | L | F | A | Pts | ||
1 | Tividale | 38 | 29 | 4 | 5 | 133 | 32 | 91 |
2 | Haughmond | 38 | 28 | 3 | 7 | 118 | 38 | 87 |
3 | Wolverhampton Casuals | 38 | 25 | 7 | 6 | 111 | 44 | 82 |
4 | Malvern Town | 38 | 26 | 4 | 8 | 103 | 36 | 82 |
5 | Wednesfield | 38 | 24 | 6 | 8 | 86 | 54 | 78 |
6 | Bewdley Town | 38 | 21 | 7 | 10 | 82 | 53 | 70 |
7 | Hereford Lads Club | 38 | 19 | 6 | 13 | 80 | 52 | 63 |
8 | Black Country Rangers | 38 | 18 | 6 | 14 | 88 | 79 | 60 |
9 | Wellington | 38 | 17 | 6 | 15 | 80 | 72 | 57 |
10 | Dudley Town | 38 | 15 | 9 | 14 | 72 | 70 | 54 |
11 | Cradley Town | 38 | 15 | 5 | 18 | 67 | 79 | 50 |
12 | TOWN | 38 | 13 | 9 | 16 | 64 | 75 | 48 |
13 | Bilston Town Community | 38 | 12 | 6 | 20 | 59 | 91 | 42 |
14 | Pershore Town 88 | 38 | 11 | 6 | 21 | 66 | 100 | 39 |
15 | Dudley Sports | 38 | 9 | 10 | 19 | 50 | 91 | 37 |
16 | Shawbury United | 38 | 10 | 6 | 22 | 63 | 111 | 36 |
17 | Smethwick Rangers | 38 | 10 | 5 | 23 | 33 | 103 | 35 |
18 | Wem Town | 38 | 9 | 2 | 27 | 38 | 101 | 29 |
19 | Shifnal Town | 38 | 8 | 4 | 26 | 62 | 91 | 28 |
20 | Pegasus Juniors | 38 | 4 | 3 | 31 | 26 | 109 | 15 |