Midland Combination (Division One)
1 | Aug | 8 | (a) | Shifnal Town (SSCp) | W | 6-1 | Comerford 2, Harris, Kelly, Pearce, Humphreys |
2 | 18 | (H) | Moor Green | L | 0-3 | ||
3 | 22 | (a) | Alvechurch (LCg) | W | 1-0 | N Rogers | |
4 | 25 | (a) | Wellingborough Town | W | 5-0 | C Evans 4, R Evans | |
5 | 27 | (a) | Milton Keynes City | W | 3-0* | C Evans, Steele, N Rogers | |
6 | Spt | 1 | (H) | Hednesford Town | L | 1-3 | R Evans |
7 | 3 | (H) | Dudley Town (LCg) | L | 1-3 | Steele | |
8 | 8 | (a) | Stourbridge | L | 1-2 | Pearce | |
9 | 11 | (H) | Stourbridge (LCg) | W | 3-1 | McCauley 2, Harris | |
10 | 15 | (H) | Redditch United (FAC1q) | W | 3-2 | McCauley, Kelly, Pearce | |
11 | 22 | (H) | Merthyr Tydfil | D | 1-1 | Frisby | |
12 | 25 | (a) | Telford United (SSCsf) | W | 2-1 | C Evans, Pearce | |
13 | 29 | (a) | Rushden Town (FAC2q) | W | 1-0 | Pearce | |
14 | Oct | 6 | (a) | Long Eaton United (FAV1) | L | 1-2 | Humphreys (p) |
15 | 9 | (a) | Dudley Town (LCg) | D | 2-2 | C Evans, Steele | |
16 | 13 | (a) | Kidderminster Harriers (FAC3q) | L | 2-3 | Pearce, Humphreys | |
17 | 20 | (H) | Coventry Sporting | D | 2-2 | Pearce, Humphreys (p) | |
18 | 24 | (a) | Alvechurch (LCg) | L | 0-1 | ||
19 | 27 | (H) | Bromsgrove Rovers | W | 3-2 | Kelly 2, Pearce | |
20 | Nov | 3 | (a) | VS Rugby | W | 3-2 | Humphreys (p), C Evans, Pearce |
21 | 7 | (a) | Oldbury United | W | 3-0 | McAuley, C Evans, Steele | |
22 | 10 | (H) | Redditch United | W | 1-0 | C Evans | |
23 | 13 | (a) | Stourbridge (LCg) | W | 3-1 | Humphreys 3 | |
24 | 17 | (a) | Leicester United | W | 2-0 | Humphreys (p), C Evans | |
25 | Dec | 1 | (a) | Bromsgrove Rovers | D | 2-2 | N Rogers, Og |
26 | 8 | (H) | Banbury United | W | 3-0 | Robinson, C Evans, N Rogers | |
27 | 15 | (a) | Redditch United | L | 1-3 | N Rogers | |
28 | 22 | (H) | Stourbridge | D | 2-2 | Robinson, C Evans | |
29 | 29 | (a) | Merthyr Tydfil | L | 0-4 | ||
30 | Jan | 1 | (a) | Rushden Town | L | 2-3 | J Brown, Steele |
31 | 12 | (a) | Aylesbury United | L | 0-1 | ||
32 | 26 | (a) | Dudley Town | L | 1-2 | C Evans | |
33 | Feb | 2 | (H) | Oldbury United | W | 4-1 | Steele 2, Harris, N Rogers |
34 | 23 | (H) | Leicester United | L | 0-2 | ||
35 | Mar | 2 | (H) | VS Rugby | W | 5-2 | C Evans 2, Humphreys (p), Steele, N Rogers |
36 | 9 | (H) | Aylesbury United | L | 2-5 | Robinson, Steele | |
37 | 12 | (H) | Sutton Coldfield Town | W | 2-1 | Humphreys (p), N Rogers | |
38 | 16 | (a) | Moor Green | L | 2-3 | C Evans, P Evans | |
39 | 19 | (H) | Dudley Town | L | 2-4 | C Evans, N Rogers (p) | |
40 | 23 | (H) | Rushden Town | D | 3-3 | R Evans 3 | |
41 | 30 | (a) | Hednesford Town | L | 0-2 | ||
42 | Apr | 2 | (a) | Forest Green Rovers | W | 4-2 | C Evans 3, Whyte |
43 | 8 | (a) | Sutton Coldfield Town | L | 0-2 | ||
44 | 17 | (a) | Oswestry Town (SSCf) | L | 1-3 | Robinson | |
45 | 20 | (a) | Banbury United | L | 1-2 | Unknown | |
46 | 23 | (H) | Forest Green Rovers | W | 6-0 | Steele 4, C Evans, N Rogers | |
47 | May | 1 | (H) | Wellingborough Town | L | 0-2 | |
48 | 4 | (a) | Coventry Sporting | W | 3-2 | R Evans, Humphreys, C Evans |
Competitions
LC: Midland Combination League Cup.
FAC: FA Cup.
FAV: FA Vase
SSC: Shropshire Senior Cup
Odd Result
* Result declared void as Milton Keynes City resigned from the League.
They played for Town
Baker, Ball, P Bennett, Brown, Comerford, Daley, C Evans, P Evans, R Evans, Francis, Frisby, Goodhall, Harris, Howells, Humphreys, Jones, Kelly, Lamont, Macauley, Parry, Pearce, Robinson, A Rogers, N Rogers, Steele, Whyte,.
Pld | W | D | L | F | A | Pts | ||
1 | Dudley Town | 34 | 21 | 8 | 5 | 70 | 36 | 71 |
2 | Aylesbury United | 34 | 20 | 7 | 7 | 62 | 30 | 67 |
3 | Hednesford Town | 34 | 18 | 7 | 9 | 58 | 42 | 61 |
4 | Moor Green | 34 | 17 | 9 | 8 | 63 | 43 | 60 |
5 | VS Rugby | 34 | 17 | 9 | 8 | 59 | 41 | 60 |
6 | Bromsgrove Rovers | 34 | 16 | 10 | 8 | 53 | 42 | 58 |
7 | Stourbridge | 34 | 15 | 11 | 8 | 52 | 45 | 56 |
8 | Redditch United | 34 | 12 | 11 | 11 | 68 | 57 | 47 |
9 | Sutton Coldfield Town | 34 | 13 | 6 | 15 | 50 | 56 | 45 |
10 | TOWN | 34 | 13 | 5 | 16 | 67 | 65 | 44 |
11 | Coventry Sporting | 34 | 11 | 9 | 14 | 45 | 52 | 42 |
12 | Merthyr Tydfil | 34 | 10 | 11 | 13 | 43 | 46 | 41 |
13 | Rushden Town | 34 | 10 | 7 | 17 | 42 | 52 | 37 |
14 | Forest Green Rovers | 34 | 9 | 10 | 15 | 49 | 65 | 37 |
15 | Wellingborough Town | 34 | 10 | 7 | 17 | 39 | 63 | 37 |
16 | Oldbury United | 34 | 10 | 6 | 18 | 52 | 66 | 36 |
17 | Banbury United | 34 | 9 | 5 | 20 | 33 | 59 | 32 |
18 | Leicester United | 34 | 3 | 6 | 25 | 17 | 62 | 15 |